<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US-PT CAMPUS Archives - USA-Portugal Campus</title>
	<atom:link href="https://usaportugalcampus.pt/category/us-pt-campus/feed/" rel="self" type="application/rss+xml" />
	<link>https://usaportugalcampus.pt/category/us-pt-campus/</link>
	<description>Fostering Education Abroad Across the Atlantic</description>
	<lastBuildDate>Tue, 18 Nov 2025 15:21:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://usaportugalcampus.pt/wp-content/uploads/2021/10/cropped-US-PT-Campus_icon_v01-32x32.png</url>
	<title>US-PT CAMPUS Archives - USA-Portugal Campus</title>
	<link>https://usaportugalcampus.pt/category/us-pt-campus/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Four Portuguese Higher Education Projects Selected for FLAD’s UP – Higher Education Programme 2026</title>
		<link>https://usaportugalcampus.pt/four-portuguese-higher-education-projects-selected-for-flads-up-higher-education-programme-2026/</link>
		
		<dc:creator><![CDATA[ANE+EF]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 15:21:34 +0000</pubDate>
				<category><![CDATA[US-PT CAMPUS]]></category>
		<guid isPermaLink="false">https://usaportugalcampus.pt/?p=12787</guid>

					<description><![CDATA[<p>FLAD will fund four projects from Portuguese Higher Education Institutions (HEIs) aimed at strengthening their internationalisation through partnerships with universities in the United States. The support is provided under the UP – Higher Education Programme, which offers up to €30,000 per project to promote and reinforce the global engagement of Portuguese HEIs. In this edition, four projects were selected, demonstrating a shared commitment to deepening institutional ties between Portugal and the United States. The selected institutions are: Universidade Católica Portuguesa, the Faculty of Human Sciences – Universidade Católica Portuguesa, NOVA Information Management School (NOVA IMS) – Universidade Nova de Lisboa, and ISPGAYA. LINK – Universidade Católica Portuguesa &#38; Boston CollegeA strategic partnership to enhance doctoral education in Nursing through joint curriculum development, academic mobility, collaborative research, and the creation of a Global Nursing Innovation Lab. Dual Degree in Emerging Media and Digital Transformation – Universidade Católica Portuguesa &#38; Kent State UniversityAn interdisciplinary dual master’s degree combining media studies, computing, data analysis, and research carried out in both Portugal and the United States. AI-Driven Local Governance – NOVA IMS &#38; NYU’s The GovLabA programme for senior local government leaders, combining hybrid training in Portugal with an immersive week in New York at institutions such as the United Nations, Cornell Tech, and the NYC Office of Technology and Innovation. Developing Soft Skills in an International Context – ISPGAYA &#38; MSUBA collaborative project enabling students from both institutions to develop soft skills through joint work on internationalisation strategies for companies operating across the Atlantic. For further details on each project, please visit FLAD’s website:https://www.flad.pt/projetos-selecionados-para-o-programa-up-ensino-superior-2026/</p>
<p>The post <a href="https://usaportugalcampus.pt/four-portuguese-higher-education-projects-selected-for-flads-up-higher-education-programme-2026/">Four Portuguese Higher Education Projects Selected for FLAD’s UP – Higher Education Programme 2026</a> appeared first on <a href="https://usaportugalcampus.pt">USA-Portugal Campus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Portugal Hits Historic High in U.S. Study Abroad Students</title>
		<link>https://usaportugalcampus.pt/portugal-hits-historic-high-in-u-s-study-abroad-students/</link>
		
		<dc:creator><![CDATA[ANE+EF]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 23:26:51 +0000</pubDate>
				<category><![CDATA[US-PT CAMPUS]]></category>
		<guid isPermaLink="false">https://usaportugalcampus.pt/?p=12776</guid>

					<description><![CDATA[<p>Portugal Reaches Historic High in U.S. Study Abroad Students in 2023/24, According to Open Doors 2025 Portugal recorded its highest number ever of U.S. study abroad students in the 2023/24 academic year, approaching 2,000 participants, according to the Open Doors 2025 report. With this increase, Portugal now ranks #11 in Europe among destinations chosen by American students. The Open Doors data, produced by the Institute of International Education (IIE) with support from the U.S. Department of State, shows that 298,180 U.S. students studied abroad for academic credit in 2023/24, reflecting continued growth in global student mobility. In Portugal, the Study in Portugal Network (SiPN) — created in 2014 by the Luso-American Development Foundation (FLAD) — remains one of the structured programs facilitating the arrival of U.S. students. According to publicly available FLAD reports, the program has welcomed more than 1,700 American students since its launch. These new Open Doors figures confirm a continued upward trend in the number of U.S. students choosing Portugal over recent academic years. Full data available at:Open Doors 2025 – Leading Destinationshttps://opendoorsdata.org/data/us-study-abroad/leading-destinations/</p>
<p>The post <a href="https://usaportugalcampus.pt/portugal-hits-historic-high-in-u-s-study-abroad-students/">Portugal Hits Historic High in U.S. Study Abroad Students</a> appeared first on <a href="https://usaportugalcampus.pt">USA-Portugal Campus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Introductory webinar for the Portugal – Berkeley Program</title>
		<link>https://usaportugalcampus.pt/introductory-webinar-for-the-portugal-berkeley-program/</link>
		
		<dc:creator><![CDATA[ANE+EF]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 19:33:43 +0000</pubDate>
				<category><![CDATA[US-PT CAMPUS]]></category>
		<guid isPermaLink="false">https://usaportugalcampus.pt/?p=12772</guid>

					<description><![CDATA[<p>In 2024, the Foundation for Science and Technology (FCT), the Luso-American Development Foundation (FLAD), and the University of California, Berkeley (UC Berkeley) launched the Portugal–Berkeley Program. This strategic partnership aims to promote academic exchange and scientific collaboration between Portuguese universities and UC Berkeley, while strengthening ties with the Luso-American community in California. The Portugal–Berkeley Program offers various financial support opportunities designed to strengthen academic and cultural cooperation between Portugal and the United States. Key areas of support include: Travel grants for doctoral candidates Faculty mobility between Portugal and Berkeley Artistic residencies for Portuguese writers and artists Support for doctoral students and Portuguese-American students at UC Berkeley Funding for cultural projects, Portuguese-language book acquisitions, and joint research and student exchange initiatives Learn more about the Portugal–Berkeley Program and the Institute of European Studies – UC Berkeley.</p>
<p>The post <a href="https://usaportugalcampus.pt/introductory-webinar-for-the-portugal-berkeley-program/">Introductory webinar for the Portugal – Berkeley Program</a> appeared first on <a href="https://usaportugalcampus.pt">USA-Portugal Campus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The National Erasmus+ Agency and FLAD hosted the 3rd Transatlantic High-Level Roundtable in Lisbon.</title>
		<link>https://usaportugalcampus.pt/the-national-erasmus-agency-and-flad-hosted-the-3rd-transatlantic-high-level-roundtable-in-lisbon/</link>
		
		<dc:creator><![CDATA[ANE+EF]]></dc:creator>
		<pubDate>Thu, 24 Jul 2025 18:28:31 +0000</pubDate>
				<category><![CDATA[US-PT CAMPUS]]></category>
		<guid isPermaLink="false">https://usaportugalcampus.pt/?p=12769</guid>

					<description><![CDATA[<p>On June 20, 2025, the National Erasmus+ Education and Training Agency and the Luso-American Development Foundation (FLAD) jointly hosted the 3rd edition of the Transatlantic High-Level Roundtable, held at the FLAD auditorium in Lisbon. The initiative was organized by the Academic Cooperation Association (ACA), in partnership with the DAAD – German Academic Exchange Service and the Institute of International Education (IIE). Under the theme “Strengthening Transatlantic Bonds through Cooperation in Higher Education”, the event brought together representatives from national internationalization agencies, higher education institutions from Europe and the United States, government entities, and strategic networks such as EAIE and AIEA. A milestone moment for transatlantic cooperation In a context of growing global challenges, this high-level roundtable aimed to deepen collaboration between Europe and the United States in academic mobility, scientific research, and interpersonal exchange—reinforcing higher education as a key driver for strengthening transatlantic relations. The opening session featured remarks from: Cristina Perdigão, Director of the National Erasmus+ Education and Training Agency Michael Hörig, Director of the DAAD Brussels Office Kari Kuja, Senior Director for European Affairs at IIE The keynote speech was delivered by Paulo Zagalo-Melo, President of the Association of International Education Administrators (AIEA), who addressed the challenges and opportunities for more collaborative and strategic global academic leadership. Programme highlights The agenda included several moments of reflection and debate, notably: A special session, “The Ties that Bind: 40 Years of Trans-Atlantic Ties between Portugal and the USA”, presented by Michael Baum, Board Member at FLAD and professor at the Portuguese Catholic University Presentation of the preliminary results of the report “Transatlantic Mobility in Higher Education and Research: A Cornerstone of Transatlantic Relations”, led by Leah Mason (IIE) and Christian Strowa (DAAD North America) A roundtable dedicated to the role of national agencies and international networks in promoting a more... </p>
<p><a class="readmore" href="https://usaportugalcampus.pt/the-national-erasmus-agency-and-flad-hosted-the-3rd-transatlantic-high-level-roundtable-in-lisbon/">Continue Reading</a></p>
<p>The post <a href="https://usaportugalcampus.pt/the-national-erasmus-agency-and-flad-hosted-the-3rd-transatlantic-high-level-roundtable-in-lisbon/">The National Erasmus+ Agency and FLAD hosted the 3rd Transatlantic High-Level Roundtable in Lisbon.</a> appeared first on <a href="https://usaportugalcampus.pt">USA-Portugal Campus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Portugal took part in NAFSA 2025 with purpose, presence, and global partnerships.</title>
		<link>https://usaportugalcampus.pt/portugal-marcou-presenca-na-nafsa-2025-com-proposito-lugar-e-parcerias-globais/</link>
		
		<dc:creator><![CDATA[ANE+EF]]></dc:creator>
		<pubDate>Thu, 05 Jun 2025 18:20:45 +0000</pubDate>
				<category><![CDATA[US-PT CAMPUS]]></category>
		<guid isPermaLink="false">https://usaportugalcampus.pt/?p=12764</guid>

					<description><![CDATA[<p>The National Erasmus+ Education and Training Agency, within the scope of the USA Portugal Campus initiative, organized—together with the Fulbright Commission and the Luso-American Development Foundation (FLAD)—Portugal’s participation in the 77th NAFSA Annual Conference &#38; Expo, held from May 27 to 30, 2025, in San Diego, California. Under the theme “Purpose, Place, and Partnership”, the event brought together thousands of international education professionals from around the world, reaffirming itself as the largest and most influential global gathering in the field. Portugal in the spotlight with the “Study &#38; Research in Portugal” pavilion The Portuguese delegation, coordinated by ANE+EF, FLAD, and Fulbright, stood out through a national pavilion promoting the excellence of Portuguese higher education and research under the Study &#38; Research in Portugal brand. The space featured 18 national institutions and organizations, including: National Erasmus+ Education and Training Agency CESPU – Cooperativa de Ensino Superior Politécnico e Universitário Fulbright Commission Luso-American Development Foundation – Study in Portugal Network Polytechnic Institute of Cávado and Ave Polytechnic Institute of Leiria Polytechnic Institute of Portalegre Polytechnic Institute of Viseu ISCTE – University Institute of Lisbon Portuguese Catholic University University of Aveiro University of Coimbra University of Lisbon (including ISEG and Instituto Superior Técnico) University of Algarve University of Minho Universidade Europeia &#124; IADE &#124; IPAM You can find the full booklet with detailed information about the participating institutions here. Over the four days of the conference, these institutions engaged in networking activities, took part in strategic meetings, and established new partnerships with universities and organizations from several continents. San Diego—the host city, known as “America’s Finest City”—welcomed participants with its mild climate, stunning beaches, rich multicultural heritage, and innovative spirit. Its informal and inspiring atmosphere fostered productive encounters, collaborative sessions, and meaningful exchanges among key actors in the international education landscape. Portugal’s presence... </p>
<p><a class="readmore" href="https://usaportugalcampus.pt/portugal-marcou-presenca-na-nafsa-2025-com-proposito-lugar-e-parcerias-globais/">Continue Reading</a></p>
<p>The post <a href="https://usaportugalcampus.pt/portugal-marcou-presenca-na-nafsa-2025-com-proposito-lugar-e-parcerias-globais/">Portugal took part in NAFSA 2025 with purpose, presence, and global partnerships.</a> appeared first on <a href="https://usaportugalcampus.pt">USA-Portugal Campus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Study &#038; Research in Portugal at NAFSA 2024</title>
		<link>https://usaportugalcampus.pt/study-research-in-portugal-at-nafsa-2024/</link>
		
		<dc:creator><![CDATA[ANE+EF]]></dc:creator>
		<pubDate>Wed, 05 Jun 2024 13:24:33 +0000</pubDate>
				<category><![CDATA[US-PT CAMPUS]]></category>
		<guid isPermaLink="false">https://usaportugalcampus.pt/?p=12730</guid>

					<description><![CDATA[<p>#FollowtheSun &#8211; Study and Research in Portugal We are thrilled to share the success of the Portuguese participation in NAFSA 2024, the leading association dedicated to international education, held in the vibrant city of New Orleans! This year&#8217;s conference centred around the themes of Resilience, Renewal, and Community. NAFSA: Association of International Educators conference provided an exceptional platform to foster global cooperation in higher education with dedicated partners and friends. We were honoured to be joined by 47 delegates from 19 Portuguese Higher Education Institutions as part of the &#8220;Follow the Sun &#8211; Study and Research in Portugal&#8221; initiative. The conference was filled with inspiring conversations and numerous meetings with colleagues from around the world. Representing Portugal at NAFSA 2024 were: Agência Nacional Erasmus+ CESPU &#8211; Cooperativa de Ensino Superior Politécnico e Universitário Fulbright Association Universidade Fernando Pessoa FLAD &#8211; Fundação Luso-Americana para o Desenvolvimento &#8211; Study in Portugal Network Politécnico de Leiria Politécnico de Lisboa Instituto Superior de Gestão &#8211; Grupo Lusófona ISCTE &#8211; Instituto Universitário de Lisboa Atlântica Universidade Católica Portuguesa Universidade de Aveiro Universidade de Coimbra Universidade de Évora Faculdade de Letras da Universidade de Lisboa ISEG &#8211; Lisbon School of Economics &#38; Management Instituto Superior Técnico Universidade do Algarve Universidade do Minho Universidade do Porto Universidade Europeia &#124; IADE &#8211; Creative University &#124; IPAM Universidade Lusíada de Lisboa For detailed information about all the participating institutions, please check out our booklet here: https://lnkd.in/dVzbV6rN This initiative was organized in partnership with the Agência Nacional Erasmus+, the Fundação Luso-Americana para o Desenvolvimento, and the Fulbright Commission, as part of the USA Portugal Campus initiative. We look forward to seeing you all again in San Diego in 2025! 🇵🇹🤝🇺🇸</p>
<p>The post <a href="https://usaportugalcampus.pt/study-research-in-portugal-at-nafsa-2024/">Study &#038; Research in Portugal at NAFSA 2024</a> appeared first on <a href="https://usaportugalcampus.pt">USA-Portugal Campus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NAFSA 2024 &#124; NEW ORLEANS, LOUISIANA</title>
		<link>https://usaportugalcampus.pt/nafsa-2023-washington-dc-2/</link>
		
		<dc:creator><![CDATA[AdminANE]]></dc:creator>
		<pubDate>Mon, 15 Apr 2024 15:10:55 +0000</pubDate>
				<category><![CDATA[US-PT CAMPUS]]></category>
		<guid isPermaLink="false">https://usaportugalcampus.pt/?p=12722</guid>

					<description><![CDATA[<p>NAFSA: A Associação de Educadores Internacionais, maior associação mundial dedicada à educação e intercâmbio internacional, organiza uma vez mais a NAFSA Annual Conference &#38; Expo. Em 2024 a Agência Nacional Erasmus+ Educação e Formação, no âmbito da iniciativa USA Portugal Campus, organiza novamente em conjunto com a Fulbright e a FLAD a participação portuguesa com o pavilhão nacional Study  Research in Portugal na mais diversificada, abrangente e empolgante conferência e exposição internacional de educação, dedicada ao ensino, aprendizagem e networking entre colegas e especialistas, este ano como o tema: “Resilience, Renewal. Community.&#8221; A exposição realizar-se-á entre o dia 28 a 31 de maio em New Oreleans, Luisiana e contará com 20 instituições de Ensino Superior Portuguesas</p>
<p>The post <a href="https://usaportugalcampus.pt/nafsa-2023-washington-dc-2/">NAFSA 2024 | NEW ORLEANS, LOUISIANA</a> appeared first on <a href="https://usaportugalcampus.pt">USA-Portugal Campus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NAFSA 2023 &#124; Washington, DC</title>
		<link>https://usaportugalcampus.pt/nafsa-2023-washington-dc/</link>
		
		<dc:creator><![CDATA[ANE+EF]]></dc:creator>
		<pubDate>Wed, 05 Apr 2023 16:25:50 +0000</pubDate>
				<category><![CDATA[US-PT CAMPUS]]></category>
		<guid isPermaLink="false">https://usaportugalcampus.pt/?p=12705</guid>

					<description><![CDATA[<p>NAFSA: A Associação de Educadores Internacionais, maior associação mundial dedicada à educação e intercâmbio internacional, organiza uma vez mais a NAFSA Annual Conference &#38; Expo. Em 2023 a Agência Nacional Erasmus+ Educação e Formação, no âmbito da iniciativa USA Portugal Campus, organiza novamente em conjunto com a Fulbright e a FLAD a participação portuguesa com o pavilhão nacional Study  Research in Portugal na mais diversificada, abrangente e empolgante conferência e exposição internacional de educação, dedicada ao ensino, aprendizagem e networking entre colegas e especialistas dedicados a “Inspirar um futuro inclusivo”. A exposição realizar-se-á entre o dia 30 de maio e 02 de junho em Washington, DC e contará com 24 instituições de Ensino Superior Portuguesas</p>
<p>The post <a href="https://usaportugalcampus.pt/nafsa-2023-washington-dc/">NAFSA 2023 | Washington, DC</a> appeared first on <a href="https://usaportugalcampus.pt">USA-Portugal Campus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NAFSA 2022 &#124; Denver Colorado</title>
		<link>https://usaportugalcampus.pt/nafasa-2022-denver-colorado/</link>
		
		<dc:creator><![CDATA[FPreto]]></dc:creator>
		<pubDate>Fri, 10 Jun 2022 17:09:10 +0000</pubDate>
				<category><![CDATA[US-PT CAMPUS]]></category>
		<guid isPermaLink="false">https://usaportugalcampus.pt/?p=12670</guid>

					<description><![CDATA[<p>De 31 maio a 03 de junho Portugal fez-se representar com o pavilhão Study &#38; Research in Portugal na NAFSA 2022 Annual Conference &#38; Expo. Durante 4 dias, 19 instituições de ensino superior (IES) portuguesas estiveram disponíveis para partilhar experiências, criar ou renovar parcerias, promover os seus planos curriculares, junto de centenas de instituições de mais de 60 países. A iniciativa USA Portugal Campus, organiza este evento, que conta com o maior pavilhão nacional apresentado numa feira desta dimensão, para promover o a internacionalização do ensino superior português nos Estados Unidos da América e no mundo.</p>
<p>The post <a href="https://usaportugalcampus.pt/nafasa-2022-denver-colorado/">NAFSA 2022 | Denver Colorado</a> appeared first on <a href="https://usaportugalcampus.pt">USA-Portugal Campus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kick-off Announcement: USA-Portugal Campus</title>
		<link>https://usaportugalcampus.pt/kick-off-announcement-usa-portugal-campus/</link>
		
		<dc:creator><![CDATA[FPreto]]></dc:creator>
		<pubDate>Fri, 07 Jan 2022 12:04:09 +0000</pubDate>
				<category><![CDATA[US-PT CAMPUS]]></category>
		<guid isPermaLink="false">https://usaportugalcampus.pt/?p=12623</guid>

					<description><![CDATA[<p>The USA-PORTUGAL CAMPUS &#8211; Fostering Education Abroad Across the Atlantic, an initiative aimed at promoting Portuguese higher education in the United States, will be launched on January 7, 2022. &#160; Motivated by overlapping goals, the National Erasmus+ Education and Training Agency, the Luso-American Development Foundation (FLAD) and the Fulbright Commission of Portugal have joined forces and jointly developed a strategy to promote Portuguese higher education in the United States with the aim of attracting and exchanging students while bringing institutions from both countries closer together. This strategy gave rise to the USA-PORTUGAL CAMPUS &#8211; Fostering Education Abroad Across the Atlantic initiative, a collaborative platform, housed on the website www.usaportugalcampus.pt, which will be open to the public on January 7, 2022. The initiative includes a set of training actions aimed particularly at national higher education institutions, offers the organization of an Annual Forum and guarantees the structured and regular presence of STUDY &#38; RESEARCH IN PORTUGAL at the NAFSA fair and conference, the largest international gathering of those responsible for and involved in the internationalization process of higher education and research institutions. The Portugal Pavilion has already secured space in NAFSA 2022, to be held in early June in Denver, USA. The USA-Portugal Campus is committed to strengthening the internationalization of Portuguese higher education in the United States and to increasing educational and scientific exchange between the two countries. Participation is open to all higher education institutions.”</p>
<p>The post <a href="https://usaportugalcampus.pt/kick-off-announcement-usa-portugal-campus/">Kick-off Announcement: USA-Portugal Campus</a> appeared first on <a href="https://usaportugalcampus.pt">USA-Portugal Campus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
